Top 10 Hazards in England (instances)
Rank* | Hazard | Savings to NHS | Savings to Society |
---|---|---|---|
01 | Excess cold | £17,474,636 | £328,074,268 |
02 | Fire | £679,881 | £11,671,301 |
03 | Damp and mould growth | £424,674 | £1,647,431 |
04 | Falling on stairs etc | £994,578 | £9,885,265 |
05 | Electrical hazards | £458,683 | £1,973,152 |
06 | Personal hygiene, Sanitation and… | £383,867 | £825,674 |
07 | Food safety | £283,996 | £578,461 |
08 | Falling on level surfaces etc | £403,354 | £1,188,843 |
09 | Falling between levels | £184,893 | £1,186,173 |
10 | Entry by intruders | £106,430 | £565,407 |
* Rank is in order of hazard instances.
This data is updated daily
Savings to society | |||
£2,000,000+ | £1,000,000+ | ||
£500,000+ | £100,000+ | ||
£0+ | No data |